A | B |
---|---|
CQ WW DX SSB Contest | European HF Championship |
CQ WW DX CW Contest | WAE DC SSB |
CQ WW 160m SSB Contest | WAE DC CW |
CQ WW 160m CW Contest | AA DX Contest SSB |
CQ WW WPX SSB Contest | AA DX Contest CW |
CQ WW WPX CW Contest | ARRL DX Contest SSB |
IARU HF Championship | ARRL DX Contest CW |
| JA International DX low bands Contest |
JA International DX high bands Contest | |
JA International DX phone Contest | |
C | |
Visos kitos CW ir SSB varžybos
|
Užimta vieta | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
A | 60 | 55 | 50 | 45 | 40 | 35 | 30 | 25 | 20 | 15 |
B | 35 | 32 | 29 | 26 | 23 | 20 | 17 | 14 | 11 | 8 |
C | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
LRSF taryba